Discription Variation 13**:
Features | Features | Features | |||
---|---|---|---|---|---|
AutoSense OSTM 3.0 | |||||
Speech in Load Noise* (Automatic) | ✖ | Speech in Car | ✖ | Comfort in Echo | ✖ |
Music | ✖ | Comfort in Noise | ✔ | Speech in Noise | ✔ |
Calm Situation | ✔ | EchoBlock | ✖ | Speech in Wind | ✖ |
SoundRelex | ✖ | WindBlock | ✖ | Speech in 360° | ✖ |
Speech in Loud Noice* (Manual) | ✖ | DuoPhone* | ✔ | Real Ear Sound | ✔ |
FlexControl | ✔ | Tinnitus Balance | ✔ | SoundRecover2 | ✔ |
NoiseBlock | ✔ | QuickSync | ✔ | Auto Acclimatization | ✔ |
WhistleBlock | ✔ | Channels | 12 | Wireless Accessories | ✔ |
CROS B Compatible | ✔ | T-Coil/Roger Mylink | ✔ | Roger (ComPilot II/Roger X) | ✔ |
Roger (Intergrated Receiver) | 18 | RogerReady | ✔ | Roger and directional | ✔ |
Battrey Size | 13 | ₹ 42,000 | Enquiry |
Discription Variation 312T**:
Features | Features | Features | |||
---|---|---|---|---|---|
AutoSense OSTM 3.0 | |||||
Speech in Load Noise* (Automatic) | ✖ | Speech in Car | ✖ | Comfort in Echo | ✖ |
Music | ✖ | Comfort in Noise | ✔ | Speech in Noise | ✔ |
Calm Situation | ✔ | EchoBlock | ✖ | Speech in Wind | ✖ |
SoundRelex | ✖ | WindBlock | ✖ | Speech in 360° | ✖ |
Speech in Loud Noice* (Manual) | ✖ | DuoPhone* | ✔ | Real Ear Sound | ✔ |
FlexControl | ✔ | Tinnitus Balance | ✔ | SoundRecover2 | ✔ |
NoiseBlock | ✔ | QuickSync | ✔ | Auto Acclimatization | ✔ |
WhistleBlock | ✔ | Channels | 12 | Wireless Accessories | ✔ |
CROS B Compatible | ✔ | T-Coil/Roger Mylink | ✔ | Roger (ComPilot II/Roger X) | ✔ |
Roger (Intergrated Receiver) | 18 | RogerReady | ✔ | Roger and directional | ✔ |
Battrey Size | 312 | ₹ 42,000 | Enquiry |
Discription Variation 312:
Features | Features | Features | |||
---|---|---|---|---|---|
AutoSense OSTM 3.0 | |||||
Speech in Load Noise* (Automatic) | ✖ | Speech in Car | ✖ | Comfort in Echo | ✖ |
Music | ✖ | Comfort in Noise | ✔ | Speech in Noise | ✔ |
Calm Situation | ✔ | EchoBlock | ✖ | Speech in Wind | ✖ |
SoundRelex | ✖ | WindBlock | ✖ | Speech in 360° | ✖ |
Speech in Loud Noice* (Manual) | ✖ | DuoPhone* | ✔ | Real Ear Sound | ✔ |
FlexControl | ✔ | Tinnitus Balance | ✔ | SoundRecover2 | ✔ |
NoiseBlock | ✔ | QuickSync | ✔ | Auto Acclimatization | ✔ |
WhistleBlock | ✔ | Channels | 12 | Wireless Accessories | ✔ |
CROS B Compatible | ✔ | T-Coil/Roger Mylink | ✔ | Roger (ComPilot II/Roger X) | ✔ |
Roger (Intergrated Receiver) | 18 | RogerReady | ✔ | Roger and directional | ✔ |
Battrey Size | 312 | ₹ 42,000 | Enquiry |
Discription Variation 10**:
Features | Features | Features | |||
---|---|---|---|---|---|
AutoSense OSTM 3.0 | |||||
Speech in Load Noise* (Automatic) | ✖ | Speech in Car | ✖ | Comfort in Echo | ✖ |
Music | ✖ | Comfort in Noise | ✔ | Speech in Noise | ✔ |
Calm Situation | ✔ | EchoBlock | ✖ | Speech in Wind | ✖ |
SoundRelex | ✖ | WindBlock | ✖ | Speech in 360° | ✖ |
Speech in Loud Noice* (Manual) | ✖ | DuoPhone* | ✔ | Real Ear Sound | ✔ |
FlexControl | ✔ | Tinnitus Balance | ✔ | SoundRecover2 | ✔ |
NoiseBlock | ✔ | QuickSync | ✔ | Auto Acclimatization | ✔ |
WhistleBlock | ✔ | Channels | 12 | Wireless Accessories | ✔ |
CROS B Compatible | ✔ | T-Coil/Roger Mylink | ✔ | Roger (ComPilot II/Roger X) | ✔ |
Roger (Intergrated Receiver) | ✖ | RogerReady | ✖ | Roger and directional | ✖ |
Battrey Size | 10 | ₹ 42,000 | Enquiry |